Trends as of 09/04/10 12:15 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 78.7 °F | 5.8 | 9.2 | WNW | 44% | 29.532 | 0.00 |
| 5 minutes ago | 78.7 °F | 5.8 | 6.9 | WNW | 43% | 29.529 | 0.00 |
| 10 minutes ago | 79.1 °F | 6.9 | 16.1 | W | 43% | 29.529 | 0.00 |
| 15 minutes ago | 78.7 °F | 4.6 | 5.8 | WSW | 46% | 29.530 | 0.00 |
| 20 minutes ago | 78.4 °F | 4.6 | 11.5 | W | 45% | 29.533 | 0.00 |
| 30 minutes ago | 78.2 °F | 4.6 | 12.7 | W | 46% | 29.531 | 0.00 |
| 45 minutes ago | 78.2 °F | 3.5 | 3.5 | W | 46% | 29.535 | 0.00 |
| 60 minutes ago | 77.3 °F | 2.3 | 3.5 | SW | 48% | 29.533 | 0.00 |
| 75 minutes ago | 76.6 °F | 5.8 | 12.7 | W | 48% | 29.534 | 0.00 |
| 90 minutes ago | 75.5 °F | 4.6 | 4.6 | WSW | 56% | 29.526 | 0.00 |
| 105 minutes ago | 74.2 °F | 2.3 | 4.6 | W | 59% | 29.523 | 0.00 |
| 120 minutes ago | 73.4 °F | 2.3 | 3.5 | WSW | 62% | 29.525 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.2°F at 12:03 PM | Max > 86 °F | 2 day(s) |
| Yest. | 82.7 °F at 2:02 PM | Max > 77 °F | 4 day(s) |
| Month | 93.2 °F on 9/2/2010 | Warmest day | 84.3°F on: Sep 02 2010 |
| Year | 99.0 °F on 7/6/2010 | Warmest night | 76.5°F on: Sep 03 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.7°F at 6:58 AM | Min < 32 °F | 0 day(s) |
| Yest. | 70.2 °F at 7:06 AM | Min < 5 °F | 0 day(s) |
| Month | 67.2 °F on 9/1/2010 | Coldest day | 77.6°F on: Sep 03 2010 |
| Year | 2.7 °F on 1/30/2010 | Coldest night | 73.8°F on: Sep 04 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.535 in. at 11:24 AM | Today | 67.7 °F at 6:58 AM |
| Yest. | 29.888 in. at 12:00 AM | Yest. | 70.2 °F at 7:06 AM |
| Month | 30.024 in. on 9/1/2010 | Month | 67.2 °F on 9/1/2010 |
| Year | 30.510 in. on 4/14/2010 | Year | -8.3 °F on 1/30/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.401 in. at 2:33 AM | Today | 79.8 °F at 12:01 PM |
| Yest. | 29.408 in. at 11:43 PM | Yest. | 89.2 °F at 1:58 PM |
| Month | 29.401 in. on 9/4/2010 | Month | 105.6 °F on 9/2/2010 |
| Year | 28.682 in. on 2/26/2010 | Year | 114.5 °F on 7/24/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 5.1 mph SSW | Rain Today | 0.00 in. |
| Gust | 7.2 mph SSW | Rain Yesterday | 0.04 in. |
| Gust/hr | 21.6 mph SW | Rain So Far This Month | 0.04 in. |
| Rain So Far This Year | 32.38 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 21.6 mph WSW at 11:49 AM | Rain in the Last Hour | 0.00 |
| Yest. | 15.6 mph ENE at 4:21 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 21.6 mph on 9/4/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 44.4 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.04 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 11.8 mph W at 9:55 AM | Current Rain Rate | 0.00 in. |
| Yest. | 10.3 mph ENE at 4:22 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 11.8 mph on 9/4/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.8 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.04 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 67.7 °F at 6:58 AM | Month Record on 9/3/2010 | 0.04 in. |
| Yest. | 70.2 °F at 7:06 AM | Year Record on 3/29/2010 | 2.58 in. |
| Month | 67.2 °F on 9/1/2010 | All-time Record on 9/6/2008 | 3.25 in. |
| Year | -8.3 °F on 1/30/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 21.62 miles | Consecutive Days With No Rain | 0 |
| Month | 79.54 miles | Days With Rain This Month | 1 |
| Year | 10522.27 miles | Days With Rain This Year | 96 |