Trends as of 03/10/10 12:30 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 53.7 °F | 1.1 | 3.5 | SW | 32% | 29.987 | 0.00 |
| 5 minutes ago | 53.9 °F | 1.1 | 2.3 | WSW | 32% | 29.992 | 0.00 |
| 10 minutes ago | 54.0 °F | 3.5 | 3.5 | WSW | 33% | 29.991 | 0.00 |
| 15 minutes ago | 53.5 °F | 2.3 | 2.3 | WSW | 34% | 29.993 | 0.00 |
| 20 minutes ago | 52.8 °F | 3.5 | 3.5 | WSW | 32% | 29.992 | 0.00 |
| 30 minutes ago | 53.6 °F | 1.1 | 2.3 | WSW | 33% | 29.994 | 0.00 |
| 45 minutes ago | 51.5 °F | 1.1 | 3.5 | W | 32% | 30.005 | 0.00 |
| 60 minutes ago | 49.7 °F | 2.3 | 2.3 | ENE | 30% | 30.011 | 0.00 |
| 75 minutes ago | 49.7 °F | 1.1 | 2.3 | N | 32% | 30.011 | 0.00 |
| 90 minutes ago | 48.6 °F | 1.1 | 4.6 | N | 32% | 30.017 | 0.00 |
| 105 minutes ago | 46.9 °F | 1.1 | 1.1 | N | 32% | 30.020 | 0.00 |
| 120 minutes ago | 46.3 °F | 1.1 | 3.5 | N | 34% | 30.026 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.2°F at 12:16 PM | Max > 86 °F | 0 day(s) |
| Yest. | 54.5 °F at 3:27 PM | Max > 77 °F | 0 day(s) |
| Month | 58.2 °F on 3/8/2010 | Warmest day | 50.2°F on: Mar 08 2010 |
| Year | 58.2 °F on 3/8/2010 | Warmest night | 41.6°F on: Mar 09 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.3°F at 6:48 AM | Min < 32 °F | 5 day(s) |
| Yest. | 32.9 °F at 5:47 AM | Min < 5 °F | 0 day(s) |
| Month | 24.3 °F on 3/6/2010 | Coldest day | 35.2°F on: Mar 03 2010 |
| Year | 2.7 °F on 1/30/2010 | Coldest night | 32.0°F on: Mar 06 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.031 in. at 9:30 AM | Today | 26.9 °F at 5:01 AM |
| Yest. | 29.952 in. at 11:56 PM | Yest. | 32.9 °F at 5:47 AM |
| Month | 30.084 in. on 3/6/2010 | Month | 23.9 °F on 3/3/2010 |
| Year | 30.289 in. on 2/4/2010 | Year | -8.3 °F on 1/30/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.949 in. at 12:01 AM | Today | 54.2 °F at 12:16 PM |
| Yest. | 29.791 in. at 12:10 AM | Yest. | 54.5 °F at 3:27 PM |
| Month | 29.467 in. on 3/1/2010 | Month | 58.2 °F on 3/8/2010 |
| Year | 28.684 in. on 2/26/2010 | Year | 58.2 °F on 3/8/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.1 mph SW | Rain Today | 0.00 in. |
| Gust | 0.0 mph SW | Rain Yesterday | 0.00 in. |
| Gust/hr | 6.0 mph WSW | Rain So Far This Month | 0.10 in. |
| Rain So Far This Year | 7.93 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 7.2 mph NE at 8:35 AM | Rain in the Last Hour | 0.00 |
| Yest. | 24.0 mph NE at 2:00 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 27.6 mph on 3/3/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 44.4 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 5.2 mph WSW at 12:11 PM | Current Rain Rate | 0.00 in. |
| Yest. | 14.9 mph WNW at 10:08 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 24.0 mph on 3/3/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.8 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 26.9 °F at 5:01 AM | Month Record on 3/3/2010 | 0.10 in. |
| Yest. | 32.9 °F at 5:47 AM | Year Record on 1/25/2010 | 2.36 in. |
| Month | 23.9 °F on 3/3/2010 | All-time Record on 9/6/2008 | 3.25 in. |
| Year | -8.3 °F on 1/30/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 11.75 miles | Consecutive Days With No Rain | 6 |
| Month | 697.00 miles | Days With Rain This Month | 1 |
| Year | 4108.95 miles | Days With Rain This Year | 29 |